Thank you for being a part of the East Track program. Success comes when we work together. Take a look around to learn more and get involved. We are excited to have you!
East High School Track and Field
Belong
Believe
Become
Anyone and everyone who wants to can belong in this program. Everyone who belongs will be challenged to believe what is possible for themselves, our program, our school, and our community. We will always and only become what we believe. Becoming starts with believing. Believing starts with belonging.
Who We Are
Compete
We are committed to being OUR best in every situation. Every day we want to go to bed a little bit better than when we woke up.
Together
Our words and actions show that we are one team. We encourage each other, speak positively, and hold each other accountable.
Meet Your Coaches
Meet Schedule
Meet Schedule
Meet Schedule
Meet Schedule
Meet Schedule
MARCH 4
Riverhawk Indoor Invite
March 22
IAC Indoor Conference
March 28
Waukee Invitational
March 30
Don Graves Classic
April 4
SEP Invitational
April 6
Valley Invitational
April 11
Saydel Invitational
April 13
Jim Duncan Invitational
April 18
Waukee Meet
April 18
Winterset Invitational
April 22
Clyde Duncan Meet
April 27
Drake Relays
May 2
IAC Conference Meet
May 9
State Qualifying Meet
May 16
State Meet
Roster
Seniors
Juniors
Sophomores
Freshmen
Events
Sprints
Mid-Distance
Long Distance
Throws
Jumps
Hurdles
Top 10 Results
All-Time
Individual: Track
100m Dash
Time | Athlete | Year | |
#1 | 10.69 | Kirk Carter, JR | 2007 |
#2 | 10.72 | Amara Sama, SR | 2007 |
#3 | 10.94 | Dorian Minter, SR | 2008 |
#4 | 10.78 | Justice Young, SR | 2017 |
#5 | 11.07 | Isaac Toluwalase, JR | 2017 |
#6 | 11.07 | Savion Coleman-Wilks | 2019 |
#7 | 11.09 | Aaron Jordan, SR | 2007 |
#8 | 11.09 | Rico Gafford, SO | 2012 |
#9 | 11.11 | Brandon Trotter, JR | 2015 |
#10 | 11.14 | Tim Bolander, SR | 2008 |
200m Dash
Time | Athlete | Year | |
#1 | 22.14 | Justice Young, SR | 2017 |
#2 | 22.17 | Savion Coleman-Wilks, SO | 2019 |
#3 | 22.29 | Aaron Jordan, SR | 2007 |
#4 | 22.34 | Kirk Carter, JR | 2007 |
#5 | 22.51 | Rico Gafford, SO | 2012 |
#6 | 22.59 | TJ James, SO | 2008 |
#7 | 22.68 | Isaac Toluwalase, SO | 2016 |
#8 | 22.79 | Leo Ukpan, JR | 2008 |
#9 | 22.90 | Terrence Karlar, JR | 2012 |
#10 | 23.06 | Cedric Warren, JR | 2019 |
400m Dash
Time | Athlete | Year | |
#1 | 49.61 | Justice Young, SR | 2017 |
#2 | 49.72 | Savion Coleman-Wilks, SO | 2019 |
#3 | 50.07 | Terrence Karlar, JR | 2012 |
#4 | 50.96 | Brandon Young, SR | 2014 |
#5 | 51.13 | Leo Ukpan, SR | 2009 |
#6 | 51.37 | Teaghan Warren, SO | 2023 |
#7 | 51.65 | Logan Miller, SR | 2007 |
#8 | 51.79 | DeAngelo Hall, SR | 2008 |
#9 | 51.83 | Ryan Hadley, FR | 2008 |
#10 | 51.83 | Conner Kouri, SR | 2011 |
800m Run
Time | Athlete | Year | |
#1 | 2:02.21 | Learie Jones, SR | 2010 |
#2 | 2:02.24 | Steve Ukpan, SR | 2013 |
#3 | 2:02.86 | Tre Wiles, JR | 2012 |
#4 | 2:03.20 | RJ Harris, SR | 2009 |
#5 | 2:04.38 | DeAngelo Hall, SR | 2008 |
#6 | 2:04.54 | Steven Cruz-Castro, SR | 2018 |
#7 | 2:04.94 | Brandon Young, SR | 2014 |
#8 | 2:05.21 | Abdalla Ezeirig, JR | 2016 |
#9 | 2:05.29 | Tanner Luft, JR | 2007 |
#10 | 2:05.45 | Salat Jones, SR | 2012 |
1600m Run
Time | Athlete | Year | |
#1 | 4:34.69 | RJ Harris, SR | 2009 |
#2 | 4:43.91 | Salat Jones, SR | 2012 |
#3 | 4:47.37 | Andres Cruz-Castro, FR | 2019 |
#4 | 4:47.64 | Anthony Rodriguez-Aguayo, SR | 2018 |
#5 | 4:48.68 | Learie Jones, JR | 2009 |
#6 | 4:50.19 | Chris Miller, SR | 2008 |
#7 | 4:51.67 | Brandon Young, SR | 2014 |
#8 | 4:52.56 | Donald Carpenter, SR | 2019 |
#9 | 4:52.59 | Isiaha Walton, SO | 2017 |
#10 | 4:57.69 | Teaghan Warren, SO | 2023 |
3200m Run
Time | Athlete | Year | |
#1 | 10:02.48 | RJ Harris, SR | 2009 |
#2 | 10:03.50 | Learie Jones, SR | 2010 |
#3 | 10:20.06 | Chris Miller, JR | 2007 |
#4 | 10:36.80 | Zach Niederklopfer, JR | 2022 |
#5 | 10:41.98 | Isiaha Walton, JR | 2018 |
#6 | 10:44.44 | Anthony Rodriguez-Aguayo, SR | 2018 |
#7 | 10:44.52 | Hardik Kaira, SR | 2017 |
#8 | 10:50.13 | Lane Galvin, SR | 2014 |
#9 | 10:54.86 | Brandon Young, SR | 2014 |
#10 | 10:55.70 | Salat Jones, SO | 2010 |
110m Hurdles
Time | Athlete | Year | |
#1 | 14.67 | Trevor Foley, JR | 2018 |
#2 | 15.01 | Tim Bolander, SR | 2008 |
#3 | 15.12 | Jaylin James, SR | 2015 |
#4 | 15.28 | Jordan Owen, SR | 2009 |
#5 | 15.31 | Rory Walling, SR | 2017 |
#6 | 15.38 | Sam Campbell, SR | 2009 |
#7 | 15.81 | Dominic Byers, SO | 2019 |
#8 | 15.92 | Junior Kahn, JR | 2013 |
#9 | 15.94 | Katrell Graham, SR | 2018 |
#10 | 16.13 | Blake Cunningham, SR | 2012 |
400m Hurdles
Time | Athlete | Year | |
#1 | 55.99 | Dominic Byers, SO | 2019 |
#2 | 56.71 | Justice Young, SO | 2015 |
#3 | 56.76 | Jordan Owen, SR | 2009 |
#4 | 56.84 | Jaxson Hannan, SO | 2018 |
#5 | 57.64 | Junior Kahn, SR | 2014 |
#6 | 59.16 | Rory Walling, JR | 2016 |
#7 | 59.44 | Demetrious Hilson, SR | 2023 |
#8 | 1:00.11 | Cameron Slothouber, JR | 2012 |
#9 | 1:00.62 | Seth Ayersman, FR | 2012 |
#10 | 1:00.72 | Craig Taylor, JR | 2012 |
Individual: Field
High Jump
Distance | Athlete | Year | |
#1 | 6-04 | Jordan Owen, SR | 2009 |
#2 | 6-02 | Malik Ziegler, JR | 2013 |
#3 | 5-10 | Shane Cross, SO | 2007 |
#3 | 5-10 | Vincent Lloyd, SO | 2016 |
#3 | 5-10 | Katrell Graham, SR | 2018 |
#3 | 5-10 | Taryn Anderson, SR | 2019 |
#7 | 5-08 | Isaac Toluwalase, FR | 2015 |
#7 | 5-08 | Zack Woodson, JR | 2017 |
#7 | 5-08 | Jaquan Farris, JR | 2019 |
#7 | 5-08 | Derrick Walker, JR | 2019 |
Long Jump
Distance | Athlete | Year | |
#1 | 22-01 | Darius Sirleaf, SR | 2023 |
#2 | 21-11.5 | Isaac Toluwalase, SO | 2016 |
#3 | 21-10.25 | Jaylin James, SR | 2015 |
#4 | 21-06.5 | Craig Taylor, SR | 2013 |
#5 | 20-11 | Tyrae Kemp, SR | 2010 |
#6 | 20-06 | Justice Emunah, SR | 2019 |
#7 | 20-00 | Colezell James, JR | 2011 |
#8 | 19-10.75 | Moses Gorh, JR | 2022 |
#9 | 19-9.75 | Jordan Owen, SR | 2009 |
#10 | 19-08 | Jaheim Benson, SO | 2018 |
Shot Put
Distance | Athlete | Year | |
#1 | 50-10.5 | Taylor Mitchell, SR | 2013 |
#2 | 47-09.75 | Caleb James, SR | 2019 |
#3 | 47-09 | Queden Ballew, SO | 2018 |
#4 | 46-06 | Aaron Coyle, SR | 2012 |
#4 | 46-06 | Malique Miller, FR | 2013 |
#6 | 45-11.5 | Will Chatman, JR | 2008 |
#7 | 44-10.75 | Robert Blair, JR | 2008 |
#8 | 44-08 | Daryl Saunders, JR | 2007 |
#9 | 44-03.25 | Manuel Adame, SO | 2023 |
#10 | 43-11 | Anthony Arroyo, SR | 2017 |
Discus
Distance | Athlete | Year | |
#1 | 166-09 | Taylor Mitchell, SR | 2013 |
#2 | 143-10 | Arturo Marquez, SR | 2014 |
#3 | 140-06 | Robert Blair, JR | 2008 |
#4 | 139-00 | Anthony Arroyo, SR | 2017 |
#5 | 138-08 | Quintin Hall, SR | 2010 |
#6 | 138-02 | Chino Alcala, JR | 2014 |
#7 | 134-04 | Yousuf Abdulmahdi, SR | 2023 |
#8 | 130-07 | Caleb James, SR | 2019 |
#9 | 129-06 | Daryl Saunders, JR | 2007 |
#10 | 126-11 | Aaron Coyle, SR | 2012 |
Relay
4x100m
Time | Year | |||||
#1 | 42.16 | 2019 | Cedric Warren | Savion Coleman-Wilks | Justice Emunah | Aubrey Gillard |
#2 | 43.01 | 2007 | ||||
#3 | 43.31 | 2012 | Moussa Kuyateh | Terrence Karlar | Craig Taylor | Rico Gafford |
#4 | 43.52 | 2015 | Isaac Toluwalase | Justice Young | Brandon Trotter | Jaylin James |
#5 | 43.54 | 2018 | Cedric Warren | Savion Coleman-Wilks | Justice Emunah | Aubrey Gillard |
#6 | 43.56 | 2013 | Craig Taylor | Terrence Karlar | Skyler Knutzen | Malique Ziegler |
#6 | 43.56 | 2019 | Isaiah Dameron | Cedric Warren | Justice Emunah | Savion Coleman-Wilks |
#8 | 43.71 | 2019 | Isaiah Dameron | Cedric Warren | Justice Emunah | Aubrey Gillard |
#9 | 43.77 | 2008 | ||||
#9 | 43.77 | 2017 | Justice Young | Rory Walling | Nate Groom | Isaac Toluwalase |
4x200m
Time | Year | |||||
#1 | 1:30.37 | 2010 | ||||
#2 | 1:30.62 | 2013 | Terrence Karlar | Skyler Knutzen | Malique Ziegler | Craig Taylor |
#3 | 1:30.64 | 2019 | Cedric Warren | Justice Emunah | Tyler Woodyard | Aubrey Gillard |
#4 | 1:30.82 | 2012 | Moussa Kuyateh | O’Ron Manson | Craig Taylor | Rico Gafford |
#4 | 1:30.82 | 2012 | Moussa Kuyateh | Terrence Karlar | Craig Taylor | Rico Gafford |
#6 | 1:31.15 | 2017 | Justice Young | Roberto Santillan | Nate Groom | Isaac Toluwalase |
#7 | 1:31.66 | 2009 | ||||
#8 | 1:31.79 | 2012 | Moussa Kuyateh | Skyler Knutzen | Craig Taylor | Rico Gafford |
#9 | 1:31.80 | 2007 | ||||
#10 | 1:31.86 | 2013 | Craig Taylor | Terrence Karlar | Skyler Knutzen | Malique Ziegler |
4x400m
Time | Year | |||||
#1 | 3:26.04 | 2010 | ||||
#2 | 3:26.51 | 2007 | ||||
#3 | 3:28.14 | 2012 | O’Ron Manson | Abu Sama | Donté Brown | Terrence Karlar |
#4 | 3:29.08 | 2008 | ||||
#5 | 3:29.38 | 2011 | ||||
#6 | 3:31.78 | 2009 | ||||
#7 | 3:32.88 | 2013 | Terrence Karlar | Skyler Knutzen | Junior Kahn | O’Ron Manson |
#8 | 3:34.05 | 2013 | Terrence Karlar | Skyler Knutzen | Tre Wiles | O’Ron Manson |
#9 | 3:36.24 | 2014 | Junior Kahn | Gerald Sama | Brandon Young | Skyler Knutzen |
#10 | 3:36.83 | 2012 | O’Ron Manson | Abu Sama | Skyler Knutzen | Terrence Karlar |
4x800m
Time | Year | |||||
#1 | 8:18.73 | 2010 | ||||
#2 | 8:19.47 | 2008 | ||||
#3 | 8:21.65 | 2012 | Steve Ukpan | Grant Jones | Tre Wiles | Salat Jones |
#4 | 8:23.82 | 2011 | ||||
#5 | 8:25.79 | 2009 | ||||
#6 | 8:37.25 | 2007 | ||||
#7 | 8:43.94 | 2018 | Robert Crane | David Dominguez | Abraham Salgado | Anthony Rodriguez-Aguayo |
#8 | 8:48.27 | 2019 | José Dominguez | Berhane Mikele | Donald Carpenter | Andrés Cruz-Castro |
#9 | 8:49.58 | 2019 | José Dominguez | Berhane Mikele | Isiaha Walton | Andrés Cruz-Castro |
#10 | 8:50.18 | 2018 | Steven Cruz-Castro | José Dominguez | Anthony Rodriguez-Aguayo | Isiaha Walton |
Sprint Medley Relay
Time | Year | |||||
#1 | 1:33.17 | 2019 | Cedric Warren | Justice Emunah | Aubrey Gillard | Savion Coleman-Wilks |
#2 | 1:36.17 | 2023 | Darius Sirleaf | Alfonzo Clark | Tayte Warren | Teaghan Warren |
#3 | 1:38.19 | 2023 | Alfonzo Clark | Javarius Hughes | Tayte Warren | Teaghan Warren |
#4 | 1:38.30 | 2019 | Cedric Warren | Justice Emunah | Tyler Woodyard | Savion Coleman-Wilks |
#5 | 1:38.74 | 2023 | Alfonzo Clark | Braiden Johnson | Craig Farley | Teaghan Warren |
#6 | 1:39.33 | 2019 | Cedric Warren | Tyler Woodyard | Jaylen Long | Savion Coleman-Wilks |
#7 | 1:39.56 | 2019 | Cedric Warren | Tyler Woodyard | Jaylen Long | Aubrey Gillard |
#8 | 1:39.85 | 2019 | Isaiah Dameron | Jaylen Long | Cedric Warren | Aubrey Gillard |
#9 | 1:40.05 | 2021 | Courtney Wright | Darius Sirleaf | Jaymarion Hutchinson | Berhane Mikele |
#10 | 1:40.10 | 2021 | Courtney Wright | Darius Sirleaf | Lee Ames | Berhane Mikele |
Distance Medley Relay
Time | Year | |||||
#1 | 3:35.68 | 2010 | ||||
#2 | 3:40.63 | 2007 | ||||
#3 | 3:40.78 | 2015 | Brandon Trotter | Justice Young | Gerald Sama | Fernando Murillo |
#4 | 3:42.64 | 2008 | ||||
#5 | 3:43.64 | 2012 | Moussa Kuyateh | Rico Gafford | Terrence Karlar | Tre Wiles |
#6 | 3:43.84 | 2018 | Aubrey Gillard | Cedric Warren | Savion Coleman-Wilks | Steven Cruz-Castro |
#7 | 3:43.88 | 2011 | ||||
#8 | 3:43.93 | 2014 | Brandon Trotter | Evian Akers | Skyler Knutzen | Brandon Young |
#9 | 3:44.43 | 2018 | Aubrey Gillard | Tyler Woodyard | Savion Coleman-Wilks | Steven Cruz-Castro |
#10 | 3:44.50 | 2017 | Isaac Toluwalase | Nate Groom | Justice Young | Steven Cruz-Castro |
Donate
Your support means everything to us.
If you would like to contribute toward future team expenses, there are two easy ways for you to show your Scarlet Pride:
Check
Make payment out to Scarlet Pride with Boys Track written on the memo line.
Mailing Address:
815 E 13th St.
Des Moines, IA 50316
Current Needs List
We are also in need of specific supplies. Simply purchase items and then bring them to practice. Contact us with any questions. We appreciate your support. Thank you!
Equipment
-
Track Spikes
-
Batons (Black)
-
Water Cart (2)
-
Coolers
-
Track Tent: $2,500